Tank007
Applications

- Counterfeit-currency detection and anti-counterfeit labels
- Printing industry — reading security logos
- Industrial leak detection
- Laboratory use
- Gems and mineral inspection
- Fluorescent detection
- Forensic inspection
- Agriculture and pest control
- Air-conditioning refrigerant leak detection
- UV curing lamps
- Sanitary inspection
- Geocaching
- Detecting animal urine
- Crack detection
- Mineral detection
- Beauty and skincare
- Curing of glue
Models
365 nm
| Model | Wattage / description | Battery | UV intensity at 380 mm |
|---|---|---|---|
| UVF1 | 1 W | AA | 1200 µW/cm² |
| UVF2 | 1 W, zoomable | AA | 3650 µW/cm² |
| F2 | 365 nm 1 W / white light 3 W | AA | 3650 µW/cm² |
| UV-TK566 | 3 W, pocket size | AA | 2500 µW/cm² |
| UV-AA02 | 3 W | AA | 9000 µW/cm² |
| UV-PT10 | 3 W, without battery | Li-Ion | 11000 µW/cm² |
| UV18 | 3 W | Li-Ion / USB | 11000 µW/cm² |
| UV-L03 | 5 W | Li-Ion | 10000 µW/cm² |
| UV-C31 | 5 W | Li-Ion / USB | 30000 µW/cm² |
| UV31 | 5 W, complete set with goggles | Li-Ion | 20000 µW/cm² |
395 nm
| Model | Wattage / description | Battery | UV intensity at 380 mm |
|---|---|---|---|
| UVF1 | 1 W | AA | 1560 µW/cm² |
| UV-TK566 | 1 W | AA | 3150 µW/cm² |
| UV-AA02 | 3 W | AA | TBA |
| UV-TK737 | 3 W, zoomable | AA | TBA |
| UV-PT10 | 3 W, without battery | Li-Ion | TBA |




